AccuScore Preview: Utah Jazz At Los Angeles Clippers

The Los Angeles Clippers look to get their 17th straight victory tonight as they host the Utah Jazz. This is the second time in three days the two teams have met, with Utah losing a close one at home 116-114. The Jazz had a 19-point third quarter lead, but saw it slip away as Chris Paul took over down the stretch. Can Utah get back to .500 tonight?

AccuScore doesn’t seem to think so. The simulations have the Clippers as heavy favorites, with a 86.5 percent chance of winning the game. The average score after 10,000 simulations is 104-92. The Clippers have an impressive 60.2 percent chance at covering the -9.5 spread. Keep in mind though, the Clippers won the first meeting between the two teams by just one point, and the last game by just two points. These two squads battle hard, and I’d probably take Utah and the 9.5 points if betting. The Clips definitely on the money line.

The over/under is too even to call, with there just being a 50.8 percent chance of the total going over 197. If you really want to bet on the over/under, know this: the total has gone over in seven of Utah’s last eight games against LAC, and has also gone over in 4 of Utah’s last five games against LAC on the road.

Looking at the data, I’m a bit surprised that Utah is projected to score just 91-92 points. The Clippers have been holding their opponents to an average of 89.1 ppg during their run, but the Jazz have averaged 109 ppg in their two previous meetings against LAC. The other alarming figure from the data is the projection that LAC shoots 50 percent from the field compared to 43 percent for Utah. There’s no way Utah can even keep this game close if the Clippers are shooting 50 percent from the field at home.

In Friday’s game, Gordon Hayward, Derrick Favors, and Enes Kanter, all off the bench, were extremely effective and energetic. Between those 3, the Jazz are projected to get a combined 26 points. The Clips bench-squad, which will go five-deep with Eric Bledsoe, Matt  Barnes, Jamal Crawford, Ronny Turiaf and Lamar Odom, is projected to get 43+ points combined. I know it’s easier said than done, but the Jazz have got to find a way to either match the Clippers’ bench production or somehow limit their production to fewer than 35 points. The last time the Clippers lost, 105-98 on Nov. 26 to New Orleans, their bench scored just 28 points.

Taking our focus back to Utah, they need more production from the point guards tonight. I didn’t get a chance to watch the entire game Friday, but from what I saw, Tinsley and Watson did an above-average job on defense. Offensively though, they scored just five points combined and had more turnovers than assists.

In two games against the Clippers this year, Randy Foye is averaging 23.5 ppg (62.5 fg%, 50.0 3pt%), 3.5 rpg, and 1.5 apg. He is projected to get 10 points on 38 percent shooting.

Game prediction: Clippers by 7 (because Paul will have his way whenever he chooses to)

 

Utah Jazz
Forecasts PTS FGM FGA FG% FTM FTA FT% 3PM 3PA AST STL TO OREB TREB BLK
Al Jefferson 15.4 6.4 14.0 45% 2.6 3.4 78% 0.0 0.1 2.6 0.6 2.0 2.0 8.7 1.2
Paul Millsap 14.5 5.6 11.6 48% 3.2 4.4 74% 0.2 0.5 2.7 1.2 2.3 2.1 7.1 0.8
Gordon Hayward 12.4 4.1 9.5 43% 3.1 3.8 83% 1.1 2.7 2.9 0.7 2.3 0.7 2.7 0.4
Derrick Favors 10.5 4.0 8.7 46% 2.5 4.0 64% 0.0 0.0 0.9 0.5 2.1 2.1 5.7 0.9
Randy Foye 10.0 3.4 9.1 38% 1.6 1.9 86% 1.6 4.2 2.8 0.5 1.7 0.2 1.9 0.2
Marvin Williams 8.3 2.9 6.8 43% 1.7 2.2 79% 0.7 1.9 1.1 0.5 1.0 0.8 3.8 0.1
Enes Kanter 5.8 2.4 4.6 52% 1.0 1.5 70% 0.0 0.0 0.2 0.3 1.2 1.3 3.0 0.3
Jamaal Tinsley 5.6 2.1 5.8 36% 0.6 0.7 85% 0.8 2.5 5.5 0.7 2.5 0.4 2.5 0.3
DeMarre Carroll 4.8 1.9 4.6 40% 0.9 1.2 76% 0.2 0.7 0.9 0.8 0.6 1.1 2.6 0.1
Earl Watson 3.5 1.3 3.5 38% 0.5 0.7 67% 0.3 1.2 2.6 0.6 1.1 0.3 1.5 0.1
UT Benchwarmers 0.8 0.3 0.7 41% 0.1 0.2 80% 0.1 0.2 0.1 0.1 0.1 0.1 0.4 0.0
TOTAL 91.5 34.2 78.9 43% 18.0 23.8 76% 5.0 14.0 22.2 6.4 16.9 10.9 39.9 4.4

 

LA Clippers
Forecasts PTS FGM FGA FG% FTM FTA FT% 3PM 3PA AST STL TO OREB TREB BLK
Blake Griffin 18.4 7.2 13.0 56% 3.9 6.4 62% 0.1 0.3 3.3 1.3 1.9 2.2 9.5 0.6
Chris Paul 18.4 6.3 12.5 50% 4.6 5.3 88% 1.1 2.9 10.0 2.7 1.9 0.5 3.7 0.1
Jamal Crawford 16.9 5.5 12.4 44% 4.1 4.7 87% 1.9 4.7 3.6 1.2 1.9 0.2 1.9 0.2
Matt Barnes 11.1 4.2 8.4 50% 1.6 2.2 74% 1.2 3.2 2.1 1.3 1.4 1.4 5.3 0.7
DeAndre Jordan 9.9 4.2 6.8 62% 1.4 3.2 44% 0.0 0.0 0.5 0.8 1.4 2.3 7.3 1.8
Eric Bledsoe 7.3 2.8 6.1 46% 1.3 1.7 75% 0.3 1.1 2.7 1.5 1.4 0.6 2.2 0.5
Caron Butler 7.1 2.6 5.9 43% 1.4 1.7 82% 0.6 1.6 0.9 0.6 0.7 0.4 2.3 0.1
Willie Green 6.6 2.5 5.3 46% 0.9 1.1 77% 0.7 1.7 1.0 0.4 0.6 0.3 1.6 0.2
Lamar Odom 6.0 2.4 5.1 47% 0.8 1.2 64% 0.4 1.4 1.6 0.7 0.7 1.3 6.5 0.7
Ronny Turiaf 2.6 1.1 1.7 63% 0.4 0.8 47% 0.0 0.0 0.5 0.3 0.3 0.5 2.2 0.7
LAC Benchwarmers 0.2 0.1 0.2 56% 0.0 0.1 60% 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
TOTAL 104.3 38.8 77.5 50% 20.4 28.4 72% 6.4 16.8 26.2 10.8 12.4 9.7 42.7 5.4

 

All data provided by AccuScore